Premier League Results

This is the English version of the results snapshot recorded in the original article for 12 September 2026. It is an archive, not a live results feed; the figures below have not been independently reverified for this translation.
Results recorded in the article
| Home team | Score | Away team |
|---|---|---|
| Aston Villa | 1 : 2 | Nottingham Forest |
| Bournemouth | 2 : 2 | Brentford |
| Chelsea | 2 : 2 | Hull City |
| Crystal Palace | 2 : 3 | Ipswich Town |
| Liverpool | 0 : 0 | Fulham |
| Tottenham Hotspur | 0 : 0 | Everton |
| Sunderland | 0 : 2 | Arsenal |
Table recorded in the article
| Position | Team | Played | Points |
|---|---|---|---|
| 1 | Manchester City | 5 | 15 |
| 2 | Arsenal | 5 | 12 |
| 3 | Brighton & Hove Albion | 5 | 10 |
| 4 | Brentford | 5 | 9 |
| 5 | Leeds United | 5 | 9 |
| 6 | Liverpool | 5 | 9 |
| 7 | Everton | 5 | 9 |
| 8 | Hull City | 5 | 8 |
| 9 | Newcastle United | 5 | 8 |
| 10 | Chelsea | 5 | 7 |
Summary of the recorded scores
The seven listed matches contain 18 goals, an average of approximately 2.57 per match. They show three away wins, four draws and no home wins. Crystal Palace–Ipswich Town has the highest combined score, at five goals. Sunderland–Arsenal has the largest winning margin, at two goals.
Reading a snapshot
Check the article date and competition round before comparing it with a current table. A short sequence of results does not establish the likely outcome of the next match. Injuries, opponents and other circumstances are not captured by a score alone.